Home

statistica Memorizzare alluvione zinc iodide Calcolo Letteratura Resa

Opportunities for the Use of Brazilian Biomass to Produce Renewable  Chemicals and Materials - Alarcon - 2021 - ChemSusChem - Wiley Online  Library
Opportunities for the Use of Brazilian Biomass to Produce Renewable Chemicals and Materials - Alarcon - 2021 - ChemSusChem - Wiley Online Library

Molecules | Free Full-Text | Cloning, Phylogenetic Analysis and 3D Modeling  of a Putative Lysosomal Acid Lipase from the Camel, Camelus dromedarius
Molecules | Free Full-Text | Cloning, Phylogenetic Analysis and 3D Modeling of a Putative Lysosomal Acid Lipase from the Camel, Camelus dromedarius

Synthesis and characterization of MAPbBr3 SCTPs. a) Schematic images of...  | Download Scientific Diagram
Synthesis and characterization of MAPbBr3 SCTPs. a) Schematic images of... | Download Scientific Diagram

Réactions ipso-oxydatives, cycloadditions désaromatisantes et synthèse  formelle de la strychnine
Réactions ipso-oxydatives, cycloadditions désaromatisantes et synthèse formelle de la strychnine

Vinylphosphonium Salt-Mediated Reactions: A One-Pot Condensation Approach  for the Highly cis-Selective Synthesis of N-Benzoylaziridines and the Green  Synthesis of 1,4,2-Dioxazoles as Two Important Classes of Heterocyclic  Compounds | Organic Letters
Vinylphosphonium Salt-Mediated Reactions: A One-Pot Condensation Approach for the Highly cis-Selective Synthesis of N-Benzoylaziridines and the Green Synthesis of 1,4,2-Dioxazoles as Two Important Classes of Heterocyclic Compounds | Organic Letters

Technique in Mass Spectrometry - an overview | ScienceDirect Topics
Technique in Mass Spectrometry - an overview | ScienceDirect Topics

Critical Review on the Physical Properties of Gallium-Based Liquid Metals  and Selected Pathways for Their Alteration | The Journal of Physical  Chemistry C
Critical Review on the Physical Properties of Gallium-Based Liquid Metals and Selected Pathways for Their Alteration | The Journal of Physical Chemistry C

Structural Transformation and Second-Harmonic-Generation Activity in  Rare-Earth and d0 Transition-Metal Oxysulfides RE3NbS3O4 (RE = Ce, Sm, Gd,  Dy) | Inorganic Chemistry
Structural Transformation and Second-Harmonic-Generation Activity in Rare-Earth and d0 Transition-Metal Oxysulfides RE3NbS3O4 (RE = Ce, Sm, Gd, Dy) | Inorganic Chemistry

Plants | Free Full-Text | Ubiquitin-Specific Protease 2 (OsUBP2) Negatively  Regulates Cell Death and Disease Resistance in Rice | HTML
Plants | Free Full-Text | Ubiquitin-Specific Protease 2 (OsUBP2) Negatively Regulates Cell Death and Disease Resistance in Rice | HTML

Discovery of Cryptic Largimycins in Streptomyces Reveals Novel Biosynthetic  Avenues Enriching the Structural Diversity of the Leinamycin Family | ACS  Chemical Biology
Discovery of Cryptic Largimycins in Streptomyces Reveals Novel Biosynthetic Avenues Enriching the Structural Diversity of the Leinamycin Family | ACS Chemical Biology

CSIRO PUBLISHING | Animal Production Science
CSIRO PUBLISHING | Animal Production Science

Nutrients | Free Full-Text | Dietary Intake of Adult Residents in  Luxembourg Taking Part in Two Cross-Sectional Studies—ORISCAV-LUX  (2007–2008) and ORISCAV-LUX 2 (2016–2017)
Nutrients | Free Full-Text | Dietary Intake of Adult Residents in Luxembourg Taking Part in Two Cross-Sectional Studies—ORISCAV-LUX (2007–2008) and ORISCAV-LUX 2 (2016–2017)

Laurence-Moon Syndrome disease: Malacards - Research Articles, Drugs,  Genes, Clinical Trials
Laurence-Moon Syndrome disease: Malacards - Research Articles, Drugs, Genes, Clinical Trials

Genome-wide association mapping for grain manganese in rice (Oryza sativa  L.) using a multi-experiment approach | Heredity
Genome-wide association mapping for grain manganese in rice (Oryza sativa L.) using a multi-experiment approach | Heredity

JCM | December-1 2022 - Browse Articles
JCM | December-1 2022 - Browse Articles

Recent advances in optical and optoelectronic data storage based on  luminescent nanomaterials - Nanoscale (RSC Publishing)  DOI:10.1039/D0NR06719A
Recent advances in optical and optoelectronic data storage based on luminescent nanomaterials - Nanoscale (RSC Publishing) DOI:10.1039/D0NR06719A

Multiple micronutrient supplementation improves micronutrient status in  primary school children in Hai Phong City, Vietnam: a randomised controlled  trial | Scientific Reports
Multiple micronutrient supplementation improves micronutrient status in primary school children in Hai Phong City, Vietnam: a randomised controlled trial | Scientific Reports

Nutrients | Free Full-Text | Randomized Clinical Trial: Effects of  β-Hydroxy-β-Methylbutyrate (HMB)-Enriched vs. HMB-Free Oral  Nutritional Supplementation in Malnourished Cirrhotic Patients
Nutrients | Free Full-Text | Randomized Clinical Trial: Effects of β-Hydroxy-β-Methylbutyrate (HMB)-Enriched vs. HMB-Free Oral Nutritional Supplementation in Malnourished Cirrhotic Patients

Rewiring of the apoptotic TGF-β-SMAD/NFκB pathway through an oncogenic  function of p27 in human papillary thyroid cancer | Oncogene
Rewiring of the apoptotic TGF-β-SMAD/NFκB pathway through an oncogenic function of p27 in human papillary thyroid cancer | Oncogene

Plants | Free Full-Text | Ubiquitin-Specific Protease 2 (OsUBP2) Negatively  Regulates Cell Death and Disease Resistance in Rice
Plants | Free Full-Text | Ubiquitin-Specific Protease 2 (OsUBP2) Negatively Regulates Cell Death and Disease Resistance in Rice

Rewiring of the apoptotic TGF-β-SMAD/NFκB pathway through an oncogenic  function of p27 in human papillary thyroid cancer | Oncogene
Rewiring of the apoptotic TGF-β-SMAD/NFκB pathway through an oncogenic function of p27 in human papillary thyroid cancer | Oncogene

Lignin as Green Filler in Polymer Composites: Development Methods,  Characteristics, and Potential Applications
Lignin as Green Filler in Polymer Composites: Development Methods, Characteristics, and Potential Applications

PDF) Soil and landscape factors influence geospatial variation in maize  grain zinc concentration in Malawi
PDF) Soil and landscape factors influence geospatial variation in maize grain zinc concentration in Malawi

Long-Term Cycling of a Mn-Rich High-Voltage Spinel Cathode by Stabilizing  the Surface with a Small Dose of Iron
Long-Term Cycling of a Mn-Rich High-Voltage Spinel Cathode by Stabilizing the Surface with a Small Dose of Iron