Home

racchetta Riserva Interpretazione intimal tear Manuale Scetticismo composito

Localization of Bacterial Communities within Gut Compartments across  Cephalotes Turtle Ants | Applied and Environmental Microbiology
Localization of Bacterial Communities within Gut Compartments across Cephalotes Turtle Ants | Applied and Environmental Microbiology

Differential spatial computations in ventral and lateral face-selective  regions are scaffolded by structural connections | Nature Communications
Differential spatial computations in ventral and lateral face-selective regions are scaffolded by structural connections | Nature Communications

The molecular epidemiology of multiple zoonotic origins of SARS-CoV-2 |  Science
The molecular epidemiology of multiple zoonotic origins of SARS-CoV-2 | Science

The lexical categorization model: A computational model of left ventral  occipito-temporal cortex activation in visual word recognition | PLOS  Computational Biology
The lexical categorization model: A computational model of left ventral occipito-temporal cortex activation in visual word recognition | PLOS Computational Biology

Frontiers | Contrasting Resource Dynamics in Mast Years for European Beech  and Oak—A Continental Scale Analysis
Frontiers | Contrasting Resource Dynamics in Mast Years for European Beech and Oak—A Continental Scale Analysis

Differential contributions of inferior frontal gyrus subregions to sentence  processing guided by intonation - Burght - Human Brain Mapping - Wiley  Online Library
Differential contributions of inferior frontal gyrus subregions to sentence processing guided by intonation - Burght - Human Brain Mapping - Wiley Online Library

Extreme mitochondrial DNA divergence underlies genetic conflict over sex  determination - ScienceDirect
Extreme mitochondrial DNA divergence underlies genetic conflict over sex determination - ScienceDirect

Progress in Polygenic Composite Scores in Alzheimer's and Other Complex  Diseases: Trends in Genetics
Progress in Polygenic Composite Scores in Alzheimer's and Other Complex Diseases: Trends in Genetics

Frontiers | Do Emotional Cues Influence the Performance of Domestic Dogs in  an Observational Learning Task?
Frontiers | Do Emotional Cues Influence the Performance of Domestic Dogs in an Observational Learning Task?

Cornice personalizzata del nome della famiglia Scrabble Box - Etsy Italia
Cornice personalizzata del nome della famiglia Scrabble Box - Etsy Italia

Problems solved by LMMs in GWAS for dissecting complex traits. | Download  Scientific Diagram
Problems solved by LMMs in GWAS for dissecting complex traits. | Download Scientific Diagram

Frontiers | Dissecting the Genetic Architecture of Carbon Partitioning in  Sorghum Using Multiscale Phenotypes
Frontiers | Dissecting the Genetic Architecture of Carbon Partitioning in Sorghum Using Multiscale Phenotypes

In vitro longitudinal lumbar spinal cord preparations to study sensory and  recurrent motor microcircuits of juvenile mice | Journal of Neurophysiology
In vitro longitudinal lumbar spinal cord preparations to study sensory and recurrent motor microcircuits of juvenile mice | Journal of Neurophysiology

Single-cell multi-omics of human clonal hematopoiesis reveals that DNMT3A  R882 mutations perturb early progenitor states through selective  hypomethylation | Nature Genetics
Single-cell multi-omics of human clonal hematopoiesis reveals that DNMT3A R882 mutations perturb early progenitor states through selective hypomethylation | Nature Genetics

Foods | December-1 2022 - Browse Articles
Foods | December-1 2022 - Browse Articles

Not going with the flow: Locomotor activity does not constrain immunity in  a wild fish - Masud - 2019 - Ecology and Evolution - Wiley Online Library
Not going with the flow: Locomotor activity does not constrain immunity in a wild fish - Masud - 2019 - Ecology and Evolution - Wiley Online Library

Plants | Free Full-Text | Dissecting Complex Traits Using Omics Data: A  Review on the Linear Mixed Models and Their Application in GWAS
Plants | Free Full-Text | Dissecting Complex Traits Using Omics Data: A Review on the Linear Mixed Models and Their Application in GWAS

Barium swallow study showing extrinsic compression of the esophagus.... |  Download Scientific Diagram
Barium swallow study showing extrinsic compression of the esophagus.... | Download Scientific Diagram

Mutations in a barley cytochrome P450 gene enhances pathogen induced  programmed cell death and cutin layer instability | PLOS Genetics
Mutations in a barley cytochrome P450 gene enhances pathogen induced programmed cell death and cutin layer instability | PLOS Genetics

JCM | December-1 2022 - Browse Articles
JCM | December-1 2022 - Browse Articles

Functional and Biomimetic Materials for Engineering of the  Three-Dimensional Cell Microenvironment | Chemical Reviews
Functional and Biomimetic Materials for Engineering of the Three-Dimensional Cell Microenvironment | Chemical Reviews

NIR-II Navigation with an EGFR-Targeted Probe Improves Imaging Resolution  and Sensitivity of Detecting Micrometastases in Esophageal Squamous Cell  Carcinoma Xenograft Models | Molecular Pharmaceutics
NIR-II Navigation with an EGFR-Targeted Probe Improves Imaging Resolution and Sensitivity of Detecting Micrometastases in Esophageal Squamous Cell Carcinoma Xenograft Models | Molecular Pharmaceutics

Measuring Daphnia life history in the wild: The efficacy of individual  field cages - O'Connor - 2021 - Ecology and Evolution - Wiley Online Library
Measuring Daphnia life history in the wild: The efficacy of individual field cages - O'Connor - 2021 - Ecology and Evolution - Wiley Online Library

Condition- and context-dependent variation of sexual dimorphism across  lizard populations at different spatial scales | Scientific Reports
Condition- and context-dependent variation of sexual dimorphism across lizard populations at different spatial scales | Scientific Reports